Schedule
1st semester / 2nd semester
| Period | Room | Time | Class |
| 1st | PB6 | 09:00 - 09:52 | US GOVT DE / ECONOMICS DE |
| 2nd | PB6 | 9:57 - 10:49 | US GOVT DE / ECONOMICS DE |
| 3rd | PB6 | 10:54 - 11:46 | PER FIN LIT & ECON / PER FIN LIT & ECON |
| 4th | PB6 | 11:51 - 12:43 | PER FIN LIT & ECON / US GOVERNMENT |
| 5th | CONF. | 12:48 - 01:40 | CONFERENCE |
| 6th | PB6 | 01:45 - 02:37 | LUNCH |
| 7th | PB6 | 02:42 - 03:34 | US GOVT DE / ECONOMICS DE |
| 8th | PB6 | 03:39 - 04:30 | ECONOMICS DE / US GOVT DE |
*DE = Dual Enrollment*